Profile for BC Calypso Jeremias - Show Results
| 2009 | |||
| ALSA Eastern Regional 2009 | Albion, NY - 10/10/2009 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Adult Male | 1st | ||
| Master Obstacle | 1st | ||
| Master Pack | 1st | ||
| Master Public Relations | 1st | ||
| The Big E Llama Show 2009 | Weat Springfield, MA - 9/28/2009 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Adult Male | 2nd | ||
| Advanced Pack | 2nd | ||
| Advanced Public Relations | 5th | ||
| New York State Fair 2009 | Syracuse, NY - 8/27/2009 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Adult Male | 1st | ||
| Advanced Public Relations | 1st | ||
| Advanced Pack | 5th | ||
| Erie County Fair 2009 | Hamburg, NY - 8/21/2009 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Adult Male | 1st | ||
| Bred & Owned Male | 1st | ||
| Advanced Pack | 4th | ||
| Advanced Obstacle | 1st | ||
| Advanced Public Relations | 3rd | ||
| 2007 | |||
| The Big E Llama Show 2007 | West Springfield, MA - 9/24/2007 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Adult Male | 3rd | ||
| Advanced Obstacle | 4th | ||
| Advanced Pack | 2nd | ||
| New York State Fair 2007 | Syracuse, NY - 8/23/2007 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Adult Male | 2nd | ||
| Advanced Public Relations | 4th | ||
| Erie County Fair 2007 | Hamburg, NY - 8/11/2007 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Adult Male | 1st | ||
| Advanced Pack | 3rd | ||
| Advanced Public Relations | 1st | ||
| Advanced Obstacle | 1st | ||
| Ohio State Fair 2007 | Columbus, OH - 7/26/2007 | ||
| Class | Placing | Grand | Reserve |
| Advanced Pack | 1st | ||
| Western New York Llama & Fiber Classic 2007 | Hamburg, NY - 6/2/2007 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 1st | ||
| Bred & Owned Male | 1st | ||
| Advanced Public Relations | 3rd | ||
| Advanced Pack | 2nd | ||
| Advanced Obstacle | 1st | ||
| Mahoning County Llama Show 2007 | Canfield, OH - 5/27/2007 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 3rd | ||
| Open Obstacle | 3rd | ||
| Open Public Relations | 2nd | ||
| Open Pack | 2nd | ||
| Empire Exhibition Llama Show 2007 | Albion, NY - 5/5/2007 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 1st | ||
| Open Public Relations | 5th | ||
| Open Pack | 1st | ||
| 2006 | |||
| Buckeye Regional 2006 | Sunbury, OH - 10/7/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 2nd | ||
| Advanced Obstacle | 1st | ||
| Advanced Pack | 1st | ||
| Advanced Public Relations | 3rd | ||
| The Big E Llama Show 2006 | West Springfield, MA - 9/29/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 1st | ||
| Advanced Public Relations | 3rd | ||
| Advanced Obstacle | 3rd | ||
| New York State Fair 2006 | Syracuse, NY - 8/24/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 1st | ||
| Bred & Owned Male | 4th | ||
| Advanced Pack | 1st | ||
| Erie County Fair 2006 | Hamburg, NY - 8/11/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 1st | ||
| Advanced Pack | 1st | ||
| Advanced Public Relations | 4th | ||
| Advanced Obstacle | 3rd | ||
| Western New York Llama & Fiber Classic 2006 | Hamburg, NY - 6/24/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 1st | ||
| Advanced Obstacle | 2nd | ||
| Advanced Pack | 3rd | ||
| Advanced Public Relations | 1st | ||
| Mid Michigan Llama Show 2006 | Mt. Pleasant, MI - 6/3/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool 2 Year Old Male | 1st | ||
| Empire Exhibition Llama Show 2006 | Albion, NY - 5/13/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Yearling Male | 1st | ||
| Bred & Owned Male | 1st | ||
| Open Obstacle | 1st | ||
| Open Public Relations | 2nd | ||
| East Central Ohio Llama Show - Silver 2006 | Coshocton, OH - 4/22/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Yearling Male | 4th | ||
| East Central Ohio Llama Show - Gold 2006 | Coshocton, OH - 4/22/2006 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Yearling Male | 4th | ||
| 2005 | |||
| New York State Fair 2005 | Syracuse, NY - 8/25/2005 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Yearling Male | 1st | ||
| Bred & Owned Male | 2nd | ||
| Erie County Fair 2005 | Hamburg, NY - 8/12/2005 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Yearling Male | 1st | ||
| Ohio State Fair 2005 | Columbus, OH - 7/29/2005 | ||
| Class | Placing | Grand | Reserve |
| Light Wool Yearling Male | 3rd | ||
| Empire Exhibition Llama Show 2005 | Albion, NY - 5/7/2005 | ||
| Class | Placing | Grand | Reserve |
| Medium Wool Juvenile Male | 1st | ||




